Here is a summary of the programs mentioned in the Tribune and how they compare:
Ebates | FatWallet | MrRebates | Upromise | |||
Founded 1998 | Founded 2002 | Founded 2002 | Founded 2001 | |||
1,600+ stores | 1,000+ stores | 2,500+ stores | 950+ stores | |||
$5 signup bonus | No signup bonus | $7.50 signup bonus | No signup bonus | |||
Check, PayPal | Check, PayPal | Check, PayPal | Deposit to Section 529 plan, repayment of student loans, deposit to Sallie Mae HYSA, check | |||
$5.01 minimum for payment | PayPal: $0 min., Check: $10 | $10 minimum for payment | $10 minimum for payment | |||
Quarterly paymt, 6 weeks after end of quarter | Weekly paymt | Paymt on 1st of month following paymt request | The month following paymt request | |||
Two daily double cashback stores, weekly cashback increases on around 10 stores, sometimes larger scale promos. Offers cashback for some Amazon departments. | One daily double cashback store, occasionally other cashback promotions. Hugely active deal forum. Offers cashback for some Amazon departments. | One weekly double cashback store, frequent promos with hundreds of participating stores, several daily prize giveaways per year (no purchase required) | One daily double cashback store, occasional promotions, most stores at 5% cashback, extra 5% for paying with the Upromise credit card | |||
Join Ebates | Join FatWallet | Join MrRebates | Join Upromise |
{ 1 comment… read it below or add one }
I love the way you did the summary of the rewards sites….. Everyone should use these sites and get the money they just throw away when they don’t use a rewards site!